wca_statistics_vn

Most frequent results

Updated on 28 October 2026

3x3x3 Cube

# Count Result
1 71 12.11
2 65 11.43
3 62 11.30
4 61 9.72
5 60 11.80
6 60 9.64
7 59 10.69
8 58 12.09
9 58 10.84
10 58 10.94

2x2x2 Cube

# Count Result
1 81 4.63
2 67 4.52
3 65 4.72
4 63 4.59
5 62 4.62
6 61 4.38
7 59 4.84
8 59 4.36
9 58 5.16
10 58 3.86

4x4x4 Cube

# Count Result
1 11 50.40
2 11 54.24
3 11 38.58
4 11 34.89
5 10 41.64
6 10 37.48
7 10 36.59
8 10 42.64
9 10 38.60
10 10 38.24

5x5x5 Cube

# Count Result
1 7 58.63
2 6 1:43.15
3 6 1:20.75
4 6 1:05.98
5 6 1:10.33
6 6 1:25.43
7 6 1:10.68
8 5 1:25.97
9 5 1:29.51
10 5 1:20.57

6x6x6 Cube

# Count Result
1 3 3:03.46
2 3 3:47.63
3 2 3:18.37
4 2 3:11.25
5 2 3:03.61
6 2 2:41.35
7 2 2:39.00
8 2 3:51.02
9 2 3:07.13
10 2 3:17.47

7x7x7 Cube

# Count Result
1 3 2:22.97
2 3 2:54.76
3 2 5:10.81
4 2 5:11.03
5 2 5:48.78
6 2 4:32.19
7 2 3:48.23
8 2 5:10.83
9 2 4:19.29
10 2 4:22.24

3x3x3 Blindfolded

# Count Result
1 2 42.66
2 2 1:50.55
3 2 2:32.10
4 2 35.09
5 2 46.83
6 2 2:02.86
7 2 1:07.94
8 2 26.13
9 2 26.73
10 2 31.44

3x3x3 Fewest Moves

# Count Result
1 14 41
2 11 43
3 11 45
4 11 24
5 11 44
6 11 46
7 11 37
8 10 50
9 10 27
10 10 32

3x3x3 One-Handed

# Count Result
1 16 24.50
2 16 20.52
3 16 22.03
4 16 15.41
5 16 18.24
6 15 18.38
7 15 16.08
8 15 17.25
9 15 14.76
10 15 16.19

Megaminx

# Count Result
1 3 1:38.58
2 3 1:16.83
3 3 1:02.33
4 3 1:31.08
5 3 1:14.53
6 3 56.44
7 3 1:35.60
8 3 1:30.85
9 3 1:27.08
10 3 58.48

Pyraminx

# Count Result
1 16 7.13
2 15 9.96
3 15 8.10
4 15 7.37
5 14 6.63
6 14 10.15
7 14 11.36
8 14 8.21
9 14 11.29
10 14 10.84

Clock

# Count Result
1 7 9.81
2 7 9.64
3 6 11.76
4 6 10.28
5 5 12.30
6 5 9.88
7 5 4.97
8 5 9.56
9 5 9.86
10 5 6.68

Skewb

# Count Result
1 16 6.40
2 14 5.57
3 13 7.56
4 13 7.99
5 12 6.66
6 12 7.08
7 12 5.74
8 11 5.43
9 11 9.02
10 11 5.90

Square-1

# Count Result
1 4 17.03
2 4 22.83
3 4 13.94
4 3 31.97
5 3 18.45
6 3 15.01
7 3 25.34
8 3 16.85
9 3 22.24
10 3 14.87

4x4x4 Blindfolded

# Count Result
1 1 10:50.00
2 1 5:39.30
3 1 8:58.93
4 1 3:48.74
5 1 3:56.85
6 1 7:19.28
7 1 4:00.10
8 1 5:49.83
9 1 7:09.67
10 1 16:38.00

5x5x5 Blindfolded

# Count Result
1 1 17:34.00
2 1 15:17.00
3 1 16:15.00
4 1 17:50.00
5 1 21:52.00
6 1 36:55.00

3x3x3 Multi-Blind

# Count Result
1 1 2/3 27:17
2 1 2/2 7:56
3 1 17/20 58:11
4 1 15/20 53:13
5 1 12/16 59:16
6 1 11/16 1:00:00
7 1 2/2 17:15
8 1 4/4 17:58
9 1 7/9 32:07
10 1 13/14 55:02

3x3x3 With Feet

# Count Result
1 1 1:00.69
2 1 1:13.72
3 1 1:19.77
4 1 1:34.41
5 1 1:38.11
6 1 1:47.83
7 1 4:04.13
8 1 4:34.11
9 1 9:29.04
10 1 2:40.83

Rubik’s Magic

# Count Result
1 10 1.69
2 9 1.86
3 8 2.22
4 8 1.96
5 8 2.08
6 7 1.94
7 7 1.68
8 7 1.31
9 7 1.90
10 7 1.88

Master Magic

# Count Result
1 3 5.93
2 3 4.65
3 2 4.88
4 2 4.46
5 2 4.83
6 2 5.50
7 2 2.75
8 2 2.96
9 2 4.43
10 2 5.77